![]() |
eco M |
|---|---|
| Name : | eco M |
| Operating frequency : | 400-475 MHz (460-469 MHz USA) (channel spac.:12.5/ 20/ 25 kHz) 868-870 MHz (902-918 MHz USA) (channel spac.:25 kHz) 1880-1900 MHz DECT (please observe national regulations) |
| RF channels : | 4 (optional: 8/ 12) |
| Unique system address : | Over 65,000 possibilities |
| Modulation : | FSK |
| Commands : | 16, on/off + EMERGENCY-STOP |
| Power supply : | NiCd battery 6 V DC/ 600 mAh (rechargable) |
| Operating time : | Approx. 12 h/ 100% ON |
| Battery charging time : | Max. 4 h |
| Operating elements : | 2 HBC joysticks, up to 4-steps, dual axis)/ max.
6 HBC push buttons (1-step)/ max. 2 rotary switches/ STOP push button/ key switch (ON/ OFF) |
| Option : | Special operation: Catch/ Release (Pitch and Catch)/ Available for EEx Zone 2 |
| RF-output power : | Typ. < 10 mW |
| Transmitter antenna : | Internal |
| Protection class : | IP 55 (Nema 4) |
| Housing : | ABS plastic compound; Standard color: orange |
| Rollbar : | Polyamid, fibreglass-reinforced |
| Transmitter weight : | Approx. 1,5 kg (3.3 lb.), incl. battery |
| Temperature range : | -25°C to +70°C (-13°F to +158°F) |
| Transmitter dimensions : | ca. 217 x 113 x 176 mm/ 8.5 x 4.4 x 6.9 ´´ (L x W x D) |
| Auto Power off : | After 15 min. (adjustable) |
| Displays : | Visual: colored LED (red/ green) for low battery
detection/ function display Acoustic: signal (ON) |
| Description : | The standard transmitter for at least 80% of all bottom slewing cranes. STOP push button and key switch are securely positioned in the lower half of the housing. With up to 24 transmission instructions and two- to four-step full-metal joysticks for ergonomic and non-tiring construction site applications. |
| Suitable receivers : | FSE 716 FSE 722 FSE 518 |