![]() |
MAP |
|---|---|
| Power Supply Voltage | 10V ÷ 28V |
| Max. Current Absorption | 2.5A |
| PWM | Output for driving two proportional solenoids |
| Each Solenoid | Only one ramp (adjustable from 0 to 5 s) for rise and fall. |
| Frequency | Adjustable from 70 to 350Hz (set to 120Hz) |
| Take-off connector | with screw terminal, max. section 1,5mm2 |
| Working Room Temp. | -20° C ÷ 50° C |
| Mechanical Stroke | +/- 26° |
| Moving thrust at full travel | 20N |
![]() |
|
![]() |
|
ORDERING CODES AND CONNECTIONS |
|
![]() |
|