![]() |
MANP3 |
|---|---|
Potentiometer Electrical Features |
|
| Overall Resistance | 0.330 kOhm (between pins 1 and 2) |
| Max. Power Supply (Vin) | 30Vpc |
| Middle Output Voltage (Vout) | 50% Vin (+/- 1%) |
| Min. Output Voltage (Vout) | 27% Vin (+/- 1%) |
| Max. Output Voltage (Vout) | 73% Vin (+/- 1%) |
| * Values achieved with a load og 7.5K towards Vin/2 | |
| NO Contact Electrical Features |
|
| Max. Current | 200mA (resistive load) |
| ON/OFF Contact Activation Angle | +/- 1° (X and Y axis) +/- 2° (rotating handle) |
| Life | 106 cycles (with a 200mA current) 5 x 106 cycles (with a 10 mA current) |
| Physical Features |
|
| Breakout Force | 2.3N |
| Max. Operating Force | 6N |
| Mechanical Lever Operating Angle | +/- 13° |
| Mechanical Handle Operating Angle | +/- 27° |
| Insulation Resistance at 50Vpc | > 50MOhm |
| Weight | 120g |
| Operating Temperature Range | -40° C ÷ +70° C |
| Environmental Rating | IP65 |
| Connector | Panduit Mascon 2.54mm 8P |
| Order Code | A1000380402 (without wires) A1000380403 (with 50cm wires) |
![]() |
|